Professional Email Infrastructure Guide
This warm-up schedule provides day-by-day instructions for gradually increasing your email sending volume to enhance deliverability and inbox placement. Following this guide helps establish a positive sender reputation and optimizes the effectiveness of your email campaigns.
Important: ProfitHub manages this entire process for you. This guide is for your reference and understanding only.
Reach 28,000+ emails/day by Day 30 with consistent inbox placement
30-day initial ramp-up, 90 days to full optimization
Gradual volume increases based on ISP feedback and engagement
Daily monitoring prevents reputation damage and blacklisting
Day | Emails/Hour | Emails/Day | Total Sent | Monthly Capacity* |
---|---|---|---|---|
Day 1 | 30 | 300 | 300 | 9,120 |
Day 2 | 40 | 400 | 700 | 12,160 |
Day 3 | 60 | 600 | 1,300 | 18,240 |
Day 4 | 100 | 1,000 | 2,300 | 30,400 |
Day 5 | 100 | 1,000 | 3,300 | 30,400 |
Day 6 | 100 | 1,000 | 4,300 | 30,400 |
Day 7 | 150 | 1,500 | 5,800 | 45,600 |
Day 8 | 150 | 1,500 | 7,300 | 45,600 |
Day 9 | 200 | 2,000 | 9,300 | 60,800 |
Day 10 | 200 | 2,000 | 11,300 | 60,800 |
Day 11 | 250 | 2,500 | 13,800 | 76,000 |
Day 12 | 300 | 3,000 | 16,800 | 91,200 |
Day 13 | 350 | 3,500 | 20,300 | 106,400 |
Day 14 | 400 | 4,000 | 24,300 | 121,600 |
Day 15 | 400 | 4,000 | 28,300 | 121,600 |
Day 16 | 600 | 6,000 | 34,300 | 182,400 |
Day 17 | 600 | 6,000 | 40,300 | 182,400 |
Day 18 | 800 | 8,000 | 48,300 | 243,200 |
Day 19 | 800 | 8,000 | 56,300 | 243,200 |
Day 20 | 1,000 | 10,000 | 66,300 | 304,000 |
Day 21 | 1,000 | 10,000 | 76,300 | 304,000 |
Day 22 | 1,200 | 12,000 | 88,300 | 364,800 |
Day 23 | 1,200 | 12,000 | 100,300 | 364,800 |
Day 24 | 1,600 | 16,000 | 116,300 | 486,400 |
Day 25 | 1,600 | 16,000 | 132,300 | 486,400 |
Day 26 | 2,000 | 20,000 | 152,300 | 608,000 |
Day 27 | 2,000 | 20,000 | 172,300 | 608,000 |
Day 28 | 2,400 | 24,000 | 196,300 | 729,600 |
Day 29 | 2,400 | 24,000 | 220,300 | 729,600 |
Day 30 | 2,800 | 28,000 | 248,300 | 851,200 |
*Monthly capacity calculated at specified daily volume
Establishing initial reputation with ISPs. Very conservative volumes, focus on highest quality recipients.
Gradual acceleration based on positive signals. Monitoring engagement closely.
Significant volume increases. Reputation should be establishing well.
Reaching target volumes. Fine-tuning for maximum deliverability.